• SENSEX 80501.99 259.75 (0.32)
  • NIFTY 50 24346.7 12.5 (0.05)
  • GOLD 95683 10 (0.01)
  • SILVER 101100 100 (0.1)
  • NASDAQ 17977.73 266.99 (1.49)
  • FTSE 8596.35 99.55 (1.16)
  • Nikkei 36830.69 378.39 (1.03)
  • Crude 4940 -2 (-0.04)
  • USD/INR 84.6683 0.13 (0.15)
  • EURO 95.6137 -0.34 (-0.36)
  • POUND 112.296 -0.23 (-0.21)
  • YEN 1.7112 0.01 (0.33)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog