• SENSEX 83239.47 -170.22 (-0.2)
  • NIFTY 50 25405.3 -48.1 (-0.19)
  • GOLD 97217 -173 (-0.18)
  • SILVER 108250 732 (0.68)
  • NASDAQ 20393.13 190.24 (0.93)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5753 7 (0.12)
  • USD/INR 85.327 0.02 (0.02)
  • EURO 100.6293 -0.32 (-0.31)
  • POUND 116.6024 -0.16 (-0.14)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Portfolio Login

Client Employee Admin
Forget Password?