• SENSEX 82767.74 712.63 (0.86)
  • NIFTY 50 25237.25 192.9 (0.76)
  • GOLD 97340 317 (0.33)
  • SILVER 105219 302 (0.29)
  • NASDAQ 19912.53 281.56 (1.41)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5627 -21 (-0.37)
  • USD/INR 86.049 0.05 (0.06)
  • EURO 99.7056 -0.22 (-0.22)
  • POUND 116.9317 -0.17 (-0.15)
  • YEN 1.6898 0.01 (0.33)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Useful Links