• SENSEX 81644.38 2189.91 (2.68)
  • NIFTY 50 24346.7 12.5 (0.05)
  • GOLD 98843 -10 (-0.01)
  • SILVER 102000 -100 (-0.1)
  • NASDAQ 17928.92 0.78 (0)
  • FTSE 8554.8 23.19 (0.27)
  • Nikkei 37462.57 -40.76 (-0.11)
  • Crude 5205 -4 (-0.08)
  • USD/INR 84.621 -0.81 (-0.96)
  • EURO 96.2238 -0.06 (-0.07)
  • POUND 113.7439 0.1 (0.09)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog