• SENSEX 81428.33 3.18 (0)
  • NIFTY 50 24972.65 -0.45 (0)
  • GOLD 108747 -239 (-0.22)
  • SILVER 124981 -199 (-0.16)
  • NASDAQ 21886.06 6.571 (0.03)
  • FTSE 9225.39 -17.14 (-0.19)
  • Nikkei 44197.52 359.85 (0.81)
  • Crude 5608 1 (0.02)
  • USD/INR 88.234055 0.07 (0.08)
  • EURO 103.0852 0.1 (0.1)
  • POUND 119.2014 0.08 (0.07)
  • YEN 0.0808 -1.59 (-1972.65)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog