• SENSEX 83289.08 533.57 (0.64)
  • NIFTY 50 25397.25 152.5 (0.6)
  • GOLD 97285 -72 (-0.07)
  • SILVER 106176 196 (0.18)
  • NASDAQ 19973.55 61.02 (0.31)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5634 8 (0.14)
  • USD/INR 85.815 0.03 (0.03)
  • EURO 100.1816 -0.43 (-0.43)
  • POUND 117.5837 -0.3 (-0.25)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog