• SENSEX 81904.7 355.97 (0.43)
  • GOLD 109279 298 (0.27)
  • SILVER 128540 1602 (1.25)
  • Crude 5589 1 (0.02)
  • NASDAQ 22111.019 67.944 (0.31)
  • FTSE 9283.29 -14.29 (-0.15)
  • Nikkei 44768.12 395.62 (0.88)
  • USD/INR 88.305893 0.01 (0.01)
  • EURO 103.4461 0.01 (0.01)
  • POUND 119.635 0.11 (0.09)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog