• SENSEX 82755.51 700.4 (0.85)
  • NIFTY 50 25244.75 200.4 (0.79)
  • GOLD 97222 199 (0.2)
  • SILVER 105370 453 (0.43)
  • NASDAQ 20016.6 104.07 (0.52)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5624 27 (0.48)
  • USD/INR 86.072 -0.02 (-0.02)
  • EURO 99.8477 -0.03 (-0.03)
  • POUND 117.1103 -0.04 (-0.04)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog