• SENSEX 81425.15 323.83 (0.4)
  • NIFTY 50 24973.1 104.5 (0.42)
  • GOLD 108997 11 (0.01)
  • SILVER 125248 68 (0.05)
  • NASDAQ 21887.205 7.716 (0.04)
  • FTSE 9225.39 -17.14 (-0.19)
  • Nikkei 43837.67 378.38 (0.86)
  • Crude 5621 -1 (-0.02)
  • USD/INR 88.062313 0.02 (0.02)
  • EURO 103.0646 -0.19 (-0.19)
  • POUND 119.1657 -0.13 (-0.11)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog