• SENSEX 83190.28 -345.8 (-0.42)
  • NIFTY 50 25355.25 -120.85 (-0.48)
  • GOLD 96710 249 (0.26)
  • SILVER 108590 1325 (1.22)
  • NASDAQ 20611.34 192.87 (0.94)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5749 -15 (-0.26)
  • USD/INR 85.713 0.02 (0.03)
  • EURO 100.1545 -0.22 (-0.22)
  • POUND 116.2388 -0.12 (-0.11)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog