• SENSEX 82522.56 -667.72 (-0.81)
  • NIFTY 50 25152.75 -202.5 (-0.81)
  • GOLD 97360 669 (0.69)
  • SILVER 111561 2438 (2.19)
  • NASDAQ 20630.67 19.33 (0.09)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5745 -4 (-0.07)
  • USD/INR 85.883 0.02 (0.02)
  • EURO 100.2349 0.13 (0.13)
  • POUND 116.2953 0.05 (0.04)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog