• SENSEX 83254.72 499.21 (0.6)
  • NIFTY 50 25391 146.25 (0.58)
  • GOLD 97419 62 (0.06)
  • SILVER 106185 205 (0.19)
  • NASDAQ 19973.55 61.02 (0.31)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5606 -24 (-0.43)
  • USD/INR 85.885 0.14 (0.16)
  • EURO 100.1816 -0.43 (-0.43)
  • POUND 117.5837 -0.3 (-0.25)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog