• SENSEX 82023.3 -477.17 (-0.58)
  • NIFTY 50 25018.15 -131.7 (-0.53)
  • GOLD 98374 556 (0.57)
  • SILVER 114577 1576 (1.38)
  • NASDAQ 20638.41 7.74 (0.04)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5920 1 (0.02)
  • USD/INR 85.978 -0.03 (-0.03)
  • EURO 100.2977 -0.04 (-0.04)
  • POUND 115.7502 -0.05 (-0.05)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog