• SENSEX 82427.96 642.22 (0.78)
  • NIFTY 50 25210.5 141.3 (0.56)
  • GOLD 110585 406 (0.37)
  • SILVER 129750 321 (0.25)
  • NASDAQ 22348.749 207.646 (0.93)
  • FTSE 9256.72 -20.31 (-0.22)
  • Nikkei 44902.27 134.15 (0.3)
  • Crude 5550 -10 (-0.18)
  • USD/INR 88.04981 -0.01 (-0.01)
  • EURO 103.9241 0.2 (0.19)
  • POUND 120.0606 0.1 (0.09)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog