• SENSEX 82627.05 246.36 (0.3)
  • NIFTY 50 25300.05 60.95 (0.24)
  • GOLD 109235 -921 (-0.84)
  • SILVER 126450 -2370 (-1.87)
  • NASDAQ 22354.72 5.97 (0.03)
  • FTSE 9208.74 13.08 (0.14)
  • Nikkei 44790.38 -111.89 (-0.25)
  • Crude 5637 -5 (-0.09)
  • USD/INR 87.7671 -0.01 (-0.01)
  • EURO 104.0063 -0.18 (-0.17)
  • POUND 119.7347 -0.15 (-0.13)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog