• SENSEX 83005.75 312.04 (0.38)
  • NIFTY 50 25416.75 86.5 (0.34)
  • GOLD 108820 -1002 (-0.92)
  • SILVER 125499 -1485 (-1.18)
  • NASDAQ 22354.72 5.97 (0.03)
  • FTSE 9208.37 12.71 (0.14)
  • Nikkei 45357.08 566.7 (1.25)
  • Crude 5614 -1 (-0.02)
  • USD/INR 88.149259 0.05 (0.06)
  • EURO 103.8739 0.01 (0.01)
  • POUND 119.7996 0.02 (0.02)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog