• SENSEX 80746.78 105.71 (0.13)
  • NIFTY 50 24346.7 12.5 (0.05)
  • GOLD 98643 2730 (2.77)
  • SILVER 99900 -100 (-0.1)
  • NASDAQ 17738.16 48.5 (0.27)
  • FTSE 8559.33 -38.09 (-0.45)
  • Nikkei 36779.66 -51.03 (-0.14)
  • Crude 4946 -5 (-0.1)
  • USD/INR 84.794 0.01 (0.01)
  • EURO 96.2122 -0.04 (-0.05)
  • POUND 113.0079 -0.16 (-0.14)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog