• SENSEX 80533.37 -107.7 (-0.13)
  • NIFTY 50 24346.7 12.5 (0.05)
  • GOLD 98643 2730 (2.77)
  • SILVER 99900 -100 (-0.1)
  • NASDAQ 17977.73 266.99 (1.49)
  • FTSE 8578.51 -17.84 (-0.21)
  • Nikkei 36779.66 -51.03 (-0.14)
  • Crude 5092 -2 (-0.04)
  • USD/INR 84.647 0.03 (0.03)
  • EURO 96.0392 0.07 (0.07)
  • POUND 112.9164 -0.02 (-0.02)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog