• SENSEX 84058.9 303.03 (0.36)
  • NIFTY 50 25637.8 88.8 (0.35)
  • GOLD 95524 -1563 (-1.64)
  • SILVER 105300 -1455 (-1.38)
  • NASDAQ 20273.46 105.54 (0.52)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5610 1 (0.02)
  • USD/INR 85.516 0.03 (0.04)
  • EURO 99.9979 -0.14 (-0.14)
  • POUND 117.0247 -0.18 (-0.16)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog