• SENSEX 84058.9 303.03 (0.36)
  • NIFTY 50 25637.8 88.8 (0.35)
  • GOLD 95350 -1737 (-1.82)
  • SILVER 105178 -1577 (-1.5)
  • NASDAQ 20305.29 137.37 (0.68)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5643 3 (0.05)
  • USD/INR 85.444 -0.01 (-0.01)
  • EURO 100.1386 0.03 (0.03)
  • POUND 117.208 -0.16 (-0.14)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog