• SENSEX 80796.84 294.85 (0.36)
  • NIFTY 50 24346.7 12.5 (0.05)
  • GOLD 95673 -10 (-0.01)
  • SILVER 101000 -100 (-0.1)
  • NASDAQ 17977.73 266.99 (1.49)
  • FTSE 8596.35 99.55 (1.16)
  • Nikkei 36830.69 378.39 (1.03)
  • Crude 4940 -2 (-0.04)
  • USD/INR 84.25 0.03 (0.04)
  • EURO 95.4138 -0.17 (-0.18)
  • POUND 112.0018 -0.24 (-0.22)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog