• SENSEX 84043.06 287.19 (0.34)
  • NIFTY 50 25637.8 88.8 (0.35)
  • GOLD 95756 -1331 (-1.39)
  • SILVER 104610 -2145 (-2.05)
  • NASDAQ 20167.91 194.36 (0.96)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5632 -6 (-0.11)
  • USD/INR 85.492 -0.01 (-0.01)
  • EURO 100.049 0.08 (0.08)
  • POUND 117.4767 0.08 (0.06)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog