• SENSEX 81425.15 323.83 (0.4)
  • NIFTY 50 24973.1 104.5 (0.42)
  • GOLD 109272 239 (0.22)
  • SILVER 125376 915 (0.73)
  • NASDAQ 21879.489 80.79 (0.37)
  • FTSE 9263.88 21.35 (0.23)
  • Nikkei 43837.67 378.38 (0.86)
  • Crude 5567 7 (0.13)
  • USD/INR 88.123979 0.01 (0.01)
  • EURO 103.0759 -0.1 (-0.1)
  • POUND 119.1695 -0.1 (-0.08)
  • YEN 1.673 1.59 (95.17)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog