• SENSEX 81425.15 323.83 (0.4)
  • NIFTY 50 24973.1 104.5 (0.42)
  • GOLD 109062 29 (0.03)
  • SILVER 125228 767 (0.61)
  • NASDAQ 21974.521 95.032 (0.43)
  • FTSE 9227.61 -14.92 (-0.16)
  • Nikkei 43837.67 378.38 (0.86)
  • Crude 5563 -21 (-0.38)
  • USD/INR 88.044112 -0.01 (-0.01)
  • EURO 103.1624 0.07 (0.07)
  • POUND 119.2531 0.02 (0.02)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog