• SENSEX 81548.73 123.58 (0.15)
  • NIFTY 50 25005.5 32.4 (0.13)
  • GOLD 108579 -407 (-0.37)
  • SILVER 125134 -46 (-0.04)
  • NASDAQ 21886.06 6.571 (0.03)
  • FTSE 9276.21 50.82 (0.55)
  • Nikkei 44372.5 534.83 (1.21)
  • Crude 5591 -3 (-0.05)
  • USD/INR 88.446256 0.01 (0.01)
  • EURO 103.3555 0.2 (0.19)
  • POUND 119.4446 0.16 (0.13)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog