• SENSEX 81548.73 123.58 (0.15)
  • NIFTY 50 25005.5 32.4 (0.13)
  • GOLD 108900 -86 (-0.08)
  • SILVER 125989 809 (0.64)
  • NASDAQ 21992.909 106.849 (0.49)
  • FTSE 9284.78 59.39 (0.64)
  • Nikkei 44372.5 534.83 (1.21)
  • Crude 5538 10 (0.18)
  • USD/INR 88.298338 -0.03 (-0.04)
  • EURO 103.2889 -0.07 (-0.06)
  • POUND 119.506 0.02 (0.02)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog