• SENSEX 81548.73 123.58 (0.15)
  • GOLD 108967 -19 (-0.02)
  • SILVER 126970 1790 (1.41)
  • Crude 5522 -2 (-0.04)
  • NASDAQ 22027.536 141.476 (0.64)
  • FTSE 9297.58 72.19 (0.78)
  • Nikkei 44372.5 534.83 (1.21)
  • USD/INR 88.358253 0.03 (0.04)
  • EURO 103.5809 0.29 (0.28)
  • POUND 119.716 0.21 (0.18)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog