• SENSEX 81793.18 244.45 (0.3)
  • GOLD 109505 524 (0.48)
  • SILVER 128406 1468 (1.14)
  • Crude 5472 5 (0.09)
  • NASDAQ 22043.07 157.015 (0.71)
  • FTSE 9297.58 72.19 (0.78)
  • Nikkei 44796.11 423.61 (0.95)
  • USD/INR 88.301492 0.02 (0.02)
  • EURO 103.6123 50.83 (49.06)
  • POUND 119.8139 16.19 (13.51)
  • YEN 0.0805 -1.59 (-1971.06)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog