• SENSEX 81933.95 385.22 (0.47)
  • NIFTY 50 25120.8 115.3 (0.46)
  • GOLD 109258 277 (0.25)
  • SILVER 128571 1633 (1.27)
  • NASDAQ 22043.075 157.015 (0.71)
  • FTSE 9318.48 20.9 (0.22)
  • Nikkei 44768.12 395.62 (0.88)
  • Crude 5494 16 (0.29)
  • USD/INR 88.297648 -0.01 (-0.01)
  • EURO 103.5402 -0.07 (-0.07)
  • POUND 119.683 -0.13 (-0.11)
  • YEN 1.669 1.59 (95.18)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog