• SENSEX 81904.7 355.97 (0.43)
  • GOLD 109444 463 (0.42)
  • SILVER 128978 2040 (1.58)
  • Crude 5550 4 (0.07)
  • NASDAQ 22043.075 157.015 (0.71)
  • FTSE 9331.14 33.56 (0.36)
  • Nikkei 44768.12 395.62 (0.88)
  • USD/INR 88.266368 0.03 (0.03)
  • EURO 103.459 -0.08 (-0.08)
  • POUND 119.5092 -0.17 (-0.15)
  • YEN 1.675 0.01 (0.36)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog