• SENSEX 80946.53 444.54 (0.55)
  • NIFTY 50 24346.7 12.5 (0.05)
  • GOLD 95673 -10 (-0.01)
  • SILVER 101000 -100 (-0.1)
  • NASDAQ 17977.73 266.99 (1.49)
  • FTSE 8596.35 99.55 (1.16)
  • Nikkei 36830.69 378.39 (1.03)
  • Crude 4940 -2 (-0.04)
  • USD/INR 84.284 0.02 (0.02)
  • EURO 95.6299 0.02 (0.02)
  • POUND 112.1173 -0.18 (-0.16)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog