• SENSEX 80837.1 335.11 (0.41)
  • NIFTY 50 24346.7 12.5 (0.05)
  • GOLD 95673 -10 (-0.01)
  • SILVER 101000 -100 (-0.1)
  • NASDAQ 17977.73 266.99 (1.49)
  • FTSE 8596.35 99.55 (1.16)
  • Nikkei 36830.69 378.39 (1.03)
  • Crude 4940 -2 (-0.04)
  • USD/INR 84.262 0.04 (0.05)
  • EURO 95.3292 -0.3 (-0.32)
  • POUND 111.8139 -0.3 (-0.27)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog