• SENSEX 84058.9 303.03 (0.36)
  • NIFTY 50 25637.8 88.8 (0.35)
  • GOLD 95512 -1575 (-1.65)
  • SILVER 104668 -2087 (-1.99)
  • NASDAQ 20167.91 194.36 (0.96)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5622 10 (0.18)
  • USD/INR 85.508 0.01 (0.01)
  • EURO 100.049 0.08 (0.08)
  • POUND 117.4767 0.08 (0.06)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog