• SENSEX 80567.71 409.83 (0.51)
  • NIFTY 50 24715.05 135.45 (0.55)
  • GOLD 107190 1398 (1.3)
  • SILVER 125735 -137 (-0.11)
  • NASDAQ 21497.727 218.097 (1.01)
  • FTSE 9177.99 61.3 (0.67)
  • Nikkei 41938.89 -371.6 (-0.89)
  • Crude 5630 4 (0.07)
  • USD/INR 88.071294 -0.01 (-0.01)
  • EURO 102.7372 -0.04 (-0.03)
  • POUND 118.4136 0.09 (0.08)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog