• SENSEX 83868.85 112.98 (0.13)
  • NIFTY 50 25589.65 40.65 (0.16)
  • GOLD 96116 -971 (-1.01)
  • SILVER 106447 -308 (-0.29)
  • NASDAQ 20167.91 194.36 (0.96)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5639 11 (0.2)
  • USD/INR 85.637 -0.01 (-0.01)
  • EURO 100.0854 -0.32 (-0.32)
  • POUND 117.5636 -0.25 (-0.22)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog