• SENSEX 81101.32 314.02 (0.39)
  • NIFTY 50 24868.6 95.45 (0.38)
  • GOLD 109311 793 (0.73)
  • SILVER 125852 281 (0.22)
  • NASDAQ 21798.699 98.311 (0.45)
  • FTSE 9245.72 24.28 (0.26)
  • Nikkei 43459.29 -184.52 (-0.42)
  • Crude 5542 8 (0.14)
  • USD/INR 88.162407 -0.02 (-0.03)
  • EURO 103.6241 -0.12 (-0.11)
  • POUND 119.5887 -0.03 (-0.03)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog