• SENSEX 81101.32 314.02 (0.39)
  • NIFTY 50 24868.6 95.45 (0.38)
  • GOLD 109120 602 (0.55)
  • SILVER 124541 -1030 (-0.83)
  • NASDAQ 21828.897 30.198 (0.14)
  • FTSE 9242.53 21.09 (0.23)
  • Nikkei 43459.29 -184.52 (-0.42)
  • Crude 5550 3 (0.05)
  • USD/INR 88.206829 -0.02 (-0.02)
  • EURO 103.4001 -0.13 (-0.13)
  • POUND 119.3548 -0.17 (-0.14)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog