• SENSEX 81101.32 314.02 (0.39)
  • NIFTY 50 24868.6 95.45 (0.38)
  • GOLD 109025 -8 (-0.01)
  • SILVER 124400 -61 (-0.05)
  • NASDAQ 21879.489 80.79 (0.37)
  • FTSE 9242.53 21.09 (0.23)
  • Nikkei 43459.29 -184.52 (-0.42)
  • Crude 5540 -9 (-0.16)
  • USD/INR 88.249081 0.02 (0.02)
  • POUND 119.3569 0.03 (0.03)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog