• SENSEX 81445.54 344.22 (0.42)
  • NIFTY 50 24978.9 110.3 (0.44)
  • GOLD 108743 -290 (-0.27)
  • SILVER 124850 389 (0.31)
  • NASDAQ 21879.489 80.79 (0.37)
  • FTSE 9242.53 21.09 (0.23)
  • Nikkei 43740.88 281.59 (0.64)
  • Crude 5572 32 (0.57)
  • USD/INR 88.093056 -0.07 (-0.07)
  • EURO 103.1829 -0.05 (-0.05)
  • YEN 0.0808 -1.59 (-1967.82)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog