• SENSEX 83606.46 -452.44 (-0.54)
  • NIFTY 50 25517.05 -120.75 (-0.47)
  • GOLD 96018 548 (0.57)
  • SILVER 106435 38 (0.04)
  • NASDAQ 20313.51 40.05 (0.2)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5600 -5 (-0.09)
  • USD/INR 85.765 -0.02 (-0.02)
  • EURO 100.564 0.02 (0.02)
  • POUND 117.5601 -0.02 (-0.01)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog