• SENSEX 81548.73 123.58 (0.15)
  • NIFTY 50 25005.5 32.4 (0.13)
  • GOLD 108725 -261 (-0.24)
  • SILVER 125160 -20 (-0.02)
  • NASDAQ 21886.06 6.571 (0.03)
  • FTSE 9260.05 34.66 (0.37)
  • Nikkei 44372.5 534.83 (1.21)
  • Crude 5617 -6 (-0.11)
  • USD/INR 88.430066 -0.01 (-0.01)
  • EURO 103.3555 0.2 (0.19)
  • POUND 119.4446 0.16 (0.13)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog