• SENSEX 83409.69 -287.6 (-0.34)
  • NIFTY 50 25453.4 -88.4 (-0.35)
  • GOLD 97169 -82 (-0.08)
  • SILVER 107156 443 (0.41)
  • NASDAQ 20335.87 132.99 (0.65)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5622 -25 (-0.44)
  • USD/INR 85.621 -0.03 (-0.04)
  • EURO 100.6867 -0.02 (-0.02)
  • POUND 116.9799 -0.39 (-0.33)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog