• SENSEX 81548.73 123.58 (0.15)
  • NIFTY 50 25005.5 32.4 (0.13)
  • GOLD 108704 -282 (-0.26)
  • SILVER 125500 320 (0.25)
  • NASDAQ 21973.818 87.758 (0.4)
  • FTSE 9258.85 33.46 (0.36)
  • Nikkei 44372.5 534.83 (1.21)
  • Crude 5520 -22 (-0.4)
  • USD/INR 88.413785 0.04 (0.05)
  • EURO 103.2889 -0.07 (-0.06)
  • POUND 119.506 0.02 (0.02)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog