• SENSEX 81548.73 123.58 (0.15)
  • NIFTY 50 25005.5 32.4 (0.13)
  • GOLD 108964 -22 (-0.02)
  • SILVER 126924 1744 (1.37)
  • NASDAQ 22020.29 134.23 (0.61)
  • FTSE 9297.58 72.19 (0.78)
  • Nikkei 44372.5 534.83 (1.21)
  • Crude 5520 -6 (-0.11)
  • USD/INR 88.314488 0.02 (0.02)
  • EURO 103.5809 0.29 (0.28)
  • POUND 119.716 0.21 (0.18)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog