• SENSEX 81747.58 198.85 (0.24)
  • GOLD 109540 559 (0.51)
  • SILVER 128457 1519 (1.18)
  • Crude 5472 -1 (-0.02)
  • NASDAQ 22043.07 157.015 (0.71)
  • FTSE 9297.58 72.19 (0.78)
  • Nikkei 44829.21 456.71 (1.02)
  • USD/INR 88.312906 -0.02 (-0.02)
  • EURO 103.6123 50.83 (49.06)
  • POUND 119.8139 16.19 (13.51)
  • YEN 0.0805 -1.59 (-1971.06)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog