• SENSEX 81942.08 393.35 (0.48)
  • GOLD 109386 405 (0.37)
  • SILVER 128507 1569 (1.22)
  • Crude 5472 2 (0.04)
  • NASDAQ 22043.075 157.015 (0.71)
  • FTSE 9320.33 22.75 (0.24)
  • Nikkei 44768.12 395.62 (0.88)
  • USD/INR 88.286979 -0.02 (-0.03)
  • EURO 103.5402 -0.07 (-0.07)
  • POUND 119.683 -0.13 (-0.11)
  • YEN 1.669 1.59 (95.18)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog