• SENSEX 83489.13 56.24 (0.07)
  • NIFTY 50 25486.4 25.4 (0.1)
  • GOLD 96555 -435 (-0.45)
  • SILVER 108263 -166 (-0.15)
  • NASDAQ 20601.1 207.97 (1.01)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5661 -7 (-0.12)
  • USD/INR 85.655 0.08 (0.09)
  • EURO 100.6898 0.06 (0.06)
  • POUND 116.5882 -0.1 (-0.09)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog