• SENSEX 81904.7 355.97 (0.43)
  • GOLD 109317 336 (0.31)
  • SILVER 129077 2139 (1.66)
  • Crude 5551 9 (0.16)
  • NASDAQ 22043.075 157.015 (0.71)
  • FTSE 9327.52 29.94 (0.32)
  • Nikkei 44768.12 395.62 (0.88)
  • USD/INR 88.2733 -0.02 (-0.03)
  • EURO 103.459 -0.08 (-0.08)
  • POUND 119.5092 -0.17 (-0.15)
  • YEN 1.675 0.01 (0.36)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog