• SENSEX 81904.7 355.97 (0.43)
  • GOLD 109260 279 (0.26)
  • SILVER 127973 1035 (0.81)
  • Crude 5605 6 (0.11)
  • NASDAQ 22043.075 157.015 (0.71)
  • FTSE 9331.49 33.91 (0.36)
  • Nikkei 44768.12 395.62 (0.88)
  • USD/INR 88.300375 0.04 (0.04)
  • EURO 103.4375 -0.01 (-0.01)
  • POUND 119.5276 -0.03 (-0.03)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog