• SENSEX 83409.71 -23.18 (-0.03)
  • NIFTY 50 25446.7 -14.3 (-0.06)
  • GOLD 96645 -345 (-0.36)
  • SILVER 107811 -618 (-0.57)
  • NASDAQ 20601.1 207.97 (1.01)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5717 -4 (-0.07)
  • USD/INR 85.955 0.06 (0.07)
  • EURO 100.8784 0.19 (0.19)
  • POUND 116.7154 0.13 (0.11)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog