• SENSEX 81904.7 355.97 (0.43)
  • GOLD 109308 327 (0.3)
  • SILVER 128523 1585 (1.23)
  • Crude 5592 -15 (-0.27)
  • NASDAQ 22130.23 87.155 (0.39)
  • FTSE 9297.07 -0.51 (-0.01)
  • Nikkei 44768.12 395.62 (0.88)
  • USD/INR 88.252245 -0.02 (-0.02)
  • EURO 103.4375 -0.01 (-0.01)
  • POUND 119.5276 -0.03 (-0.03)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog