• SENSEX 83442.5 9.61 (0.01)
  • NIFTY 50 25461.3 0.3 (0)
  • GOLD 96510 -480 (-0.5)
  • SILVER 107116 -1313 (-1.23)
  • NASDAQ 20601.1 207.97 (1.01)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5754 -3 (-0.05)
  • USD/INR 85.914 0.03 (0.04)
  • EURO 100.7035 -0.11 (-0.11)
  • POUND 116.9505 0.2 (0.17)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog