• SENSEX 83442.5 9.61 (0.01)
  • NIFTY 50 25461.3 0.3 (0)
  • GOLD 97248 -22 (-0.02)
  • SILVER 108241 -80 (-0.07)
  • NASDAQ 20601.1 207.97 (1.01)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5790 -1 (-0.02)
  • USD/INR 85.827 -0.01 (-0.01)
  • EURO 100.5179 -0.11 (-0.11)
  • POUND 116.7847 -0.14 (-0.12)
  • YEN 1.702 0.01 (0.4)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog