• SENSEX 81904.7 355.97 (0.43)
  • GOLD 109356 375 (0.34)
  • SILVER 128840 2 (0)
  • Crude 5530 2 (0.04)
  • NASDAQ 22141.103 98.028 (0.44)
  • FTSE 9283.29 -14.29 (-0.15)
  • Nikkei 44768.12 395.62 (0.88)
  • USD/INR 88.279373 0.01 (0.02)
  • EURO 103.5678 0.12 (0.12)
  • POUND 119.7074 0.07 (0.06)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog