• SENSEX 83712.51 270.01 (0.32)
  • NIFTY 50 25522.5 61.2 (0.24)
  • GOLD 96694 -576 (-0.6)
  • SILVER 107737 -584 (-0.54)
  • NASDAQ 20422.7 10.18 (0.05)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5805 -3 (-0.05)
  • USD/INR 85.72 -0.01 (-0.01)
  • EURO 100.3754 -0.34 (-0.34)
  • POUND 116.2762 0.01 (0.01)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog