• SENSEX 83712.51 270.01 (0.32)
  • NIFTY 50 25522.5 61.2 (0.24)
  • GOLD 96450 -22 (-0.02)
  • SILVER 108009 24 (0.02)
  • NASDAQ 20436.91 24.39 (0.12)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5882 -5 (-0.09)
  • USD/INR 85.736 -0.01 (-0.01)
  • EURO 100.5323 0.26 (0.25)
  • POUND 116.5381 0.38 (0.32)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog