• SENSEX 83548.15 -164.36 (-0.2)
  • NIFTY 50 25497.35 -25.15 (-0.1)
  • GOLD 96242 -230 (-0.24)
  • SILVER 107943 -42 (-0.04)
  • NASDAQ 20418.46 5.95 (0.03)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5861 -21 (-0.36)
  • USD/INR 85.859 0.01 (0.01)
  • EURO 100.4413 -0.09 (-0.09)
  • POUND 116.4123 -0.13 (-0.11)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog